SAILOR MOON

SAILOR MARS

Val	CHA	Cost	Roll	Notes
10/13	STR	0	12-	150kg; 2 1/2d6
10/26	DEX	0	14-	OCV:  9/DCV:  9
10/18	CON	0	13-
10/20	BODY	0	13-
13	INT	3	12-	PER Roll 12-
14	EGO	8	12-	ECV:  5
16	PRE	6	12-	PRE Attack:  3d6
16	COM	3	12-

2/10	PD	0		Total:  10 PDr
2/10	ED	0		Total:  10 EDr
2/5	SPD	0		Phases:  3, 5, 8, 10, 12
4/10	REC	0		
20/42	END	0		
20/56	STUN	0		Values after the slash are Only In Hero ID (-1/4)
Total Characteristics Cost:  20

Movement:	Running:	6"/12"
		Swimming:	2"/4"

Cost	Powers & Skills
Sailor Senshi Powers:
2	Mars Power Makeup:  Instant Change, Extra Time:  Full Phase (-1/2),
	Gestures (-1/2), Incantation (-1/4), OIF:  Transformation Pen (-1/2)
114	Increased Characteristics:  +3 STR, +16 DEX, +8 CON, +10 BODY, +7 PD, 
	+6 ED, +1.4 SPD, +3 REC, +6 END, +20 STUN, Only In Hero ID (-1/4)

17	Fire Elemental Control:  38 point pool, Only In Hero ID (-1/4), Extra Time:  
	Full Phase (-1/2), Gestures (-1/4), Incantation (-1/4)
17	1 - Mars Celestial Fire Surround:  RKA:  4d6, 1/2 END (+1/4), END 3
16	2 - Fire:  RKA:  2d6, Continuous(+1), 0 END (+1/2), Linked to "Surround" (-1/2)
17	3 - Mars Fire Soul --- IGNITE!!:  EB:  10d6, 0 END (+1/2)
7	4 - Anti-Evil Sign:  Entagle:  5d6, Affects Desolid (+1/2), Concentrate (-1/4), 
	2 Uses (-1 1/2), OAF - Fragile (-1 1/4)

22	Danges Sense:  Immediate vicinity, 12-
9	Detect Evil:  Detect, Sense 14-

Background Skills
0	AK:  Tokyo 8-
2	KS:  Shinto 11-
0	Japanese (native)
3	Persuasion 12-
2	PS:  Priestess 11-
2	PS:  Student 11-
230	Total Powers & Skills Cost
250	Total Character Cost

100+	Disadvantages
5	Distinctive Features:  Purple and Red sailor fuku
15	DNPC:  Grandfather (shrine priest) 11-
30	Hunted:  Negaverse (MoPow, NCI) 14-
15	Physical Limitation:  Underage - 14 (Fre, Great)
15	Psychological Limitation:  Delusion:  Thinks she's a born leader (C, S)
15	Psychological Limitation:  Overconfident (C, S)
10	Psychological Limitation:  Protective of Friends (C, M)
15	Psychological Limitation:  Stubborn (C, S)
5	Reputation:  Sailor Senshi 8-
10	Rivalry:  Usagi (Prof, PC)
15	Secret ID:  Rei Hino
250	Total Disadvantage Points

Designer's Notes: Rei Hino has some ability even beyond her position as Sailor Mars, one of the two main 'frontline' senshi. Her powers are based on the asian element of Fire. In addition, she has some standing as a Priestess, working at a shinto shrine run by her Grandfather, and her danger sense. As a Shinto priestess, she has a limited ability to banish demons even outside of hero ID, though the usual monsters require the power listed in her EC. As a Shrine Maiden, she has some social standing, and considerable resources. Her powers are of course Fire based, with large RKAs and EBs.

Like her element, Mars is Fiery: short tempered and prone to explode into anger. She's constantly exasperated at Usagis whininess, and believes she is a better natural leader for the team, in truth she couldn't lead ants to a picnic.

(Sailor Mars created by Naoko Takeuchi, character sheet created by David Walker)



Sailor Jupiter | Sailor Mars | Sailor Mercury | Sailor Moon | Sailor Venus | Artemis | Luna | Fiore

Return to Anime and Manga Character Adaptations