GOLD DIGGER

GINA DIGGERS

Val	CHA	Cost	Roll	Notes
13	STR	3	12-	150 Kg; 2 1/2d6
18	DEX	24	13-	OCV:  6/DCV:  6
18	CON	16	13-
10	BODY	0	11-
28	INT	18	15-	PER. Roll:  15-
14	EGO	8	12-	ECV:  5
15	PRE	5	12-	PRE Attack:  3d6
24	COM	7	14-
4	PD	1
4	ED	0
4	SPD	12		Phases:  3, 6, 9, 12
7	REC	0
36	END	0
30	STUN	0
Total Characteristics Cost:  104

Movement:	Running:  6"/12"
		Superleap:  3"/6"
		Swimming:  2"/4"

Cost	Powers & Skills
Equipment:  
50	Gina's Guns Multipower:  100 Point Pool, OAF (-1)
5	u EB:  8D6, +1/2 Variable Advantage (+1 1/2), 16 charges (+0)
5	u RKA:  2 1/2 D6, +1/2 Variable Advantage (+1 1/2), 16 charges (+0)

53	Force Field Belt Multipower:  80 Point Pool, OIF (-1/2)
8	m - Force Field:  +20 DEF, 0 END (+1/2)
12	m - Force Wall:  12 DEF, 0 END (+1/2)

50	Gadget Pool:  40 Point Pool, Requires skill roll, All OAF (-1), 
7	Power Pool Skill 16- 

	Skills
15	Luck:  3d6
5	Contact:  Penny Pincer:  14- 
5	Contact:  Theodore Diggers (Father):  14- 
5	Contact:  Julia Diggers (Mother):  14-
5	Contact:  Ryan Talbot (Fellow Adventurer):  14- 
2	Contact:  Kevin "Ace" Koss (Transport Pilot):  11- 
2	Contact:  Princess Tyr of Atlantis [TyrShor'aar]:  11- 
2	Contact:  "Stripe" Prince Stryyp'Gia of El Dorado:  11- 
2	Contact:  Kahn (Shangri-la Librarian):  11-
15	Money:  Wealth
3	Talents  Double Jointed (3)
10	Talents  Eidectic Memory (10)
3	Talents  Lightning calculator (3)
3	Talents  Speed reading (3)
3	Combat Driving 13-
3	Computer Programming 14-
3	Electronics 11-
3	Inventor 14-
3	Mechanics 11-
3	Security Systems 14-
3	Systems Operations 14-
3	Linguist
2	Ancient Mayan
2	Ancient Egyptian
2	Cantonese
1	French
1	German
1	Italian
2	Japanese 
3	Scientist
2	Archaeology 14-
2	Biology 14-
2	Chemistry 14- 
2	Engineering 14- 
2	Mathematics 14-
2	Physics 14- 
317	Total Powers & Skills Cost
421	Total Character Cost

150+	Disadvantages
	Distinctive features:
20	Beautiful (Con, causes lust)
10	Odd expressions ("jinkies!", "zoinks!", etc)
10	Skimpy outfits
	Hunted:  See Below
	Psychological Limitations:
10	Curious
10	Fear of Bats (uncommon, stong)
10	Flirtatious (common)
5	Greedy
15	Overconfident
15	Protects Innocents
10	Show-off/Braggart (common)
10	Reputation:  Adventuress/treasure hunter, 11-
5	Rivalry:  Penny Pincer
5	Unluck:  1d6 
136	Adventuress Bonus
421	Total Disadvantage Points

Designer's Notes: "Gina's a healthy, horny young woman with an astronomical IQ and a figure to match. She has at least six doctorates, plus various other degrees, and she's working on more. She has invented devices so advanced that most of the rest of the scientific community refuses to acknowledge they exist. However, despite her incredible looks and figure, she's very much a nerd at heart." ---from GD Perfect Memory #1

No actual hunteds were written up for Gina, as her enemies seem to change from adventure to adventure. Only very rarely has a villain sought to actively hunt Gina Diggers. Usually she winds up on their bad side only for the duration of the particular adventure. Usually the villains in Gold Digger wind up being too incapacitated to hunt Gina and her friends down, or they don't consider it worth the effort....usually. They tend to be: More powerful, NCI or As powerful, NCI.

Gold Digger, Gina Diggers, Brittany Diggers, Brianna Diggers and all related likenesses are owned and copyrighted by Fred Perry. Character sheet by Logan Darklighter.




Return to Comic-Derived Character Adaptations