MAGICAL KNIGHT RAYEARTH

RYUUZAKI UMI

Val	CHA	Cost	Roll	Notes
13	STR	3	12-	150kg; 2 1/2d6
20	DEX	30	13-	OCV:  7/DCV:  7
13	CON	6	12-	
12	BODY	4	11-	
16	INT	6	12-	PER Roll 12-
20	EGO	20	13-	ECV:  7
15	PRE	5	12-	PRE Attack:  3d6
20	COM	5	13-

9	PD	7		Total:  24 PD/15 PDr
8	ED	5		Total:  23 ED/15 EDr
4	SPD	10		Phases:  3, 6, 9, 12
9	REC	6		
50	END	12		
41	STUN	15		Total Characteristics Cost:  134

Movement:	Running:	10"/20"
		Superleap:	12"/48"
		Swimming:	2"/4"

Cost	Powers & Skills
Combat Training:
9	Fencing Skill:  +3 with Fencing
	Martial Arts:  Fencing; Use Art with Swords
	Maneuver	OCV	DCV	Damage  
4	Evade		--	+5	Dodge vs All, Abort
5	Fleche		+1	+0	Weapon +v/5 (+0 DC), Full Move
4	Parry		+2	+2	Block, abort
4	Prise de Fer	+1	+0	23 STR bind
4	Slash		+2	+0	Weapon +2d6 (+1 DC)
5	Thrust		+1	+3	Weapon (+0 DC)

Magic Knight Powers:
16	Magic Knight Gifts Elemental Control:  20 Point Pool, Only In Hero ID (-1/4)
20	1 - Magic Knight Protection:  Armor:  15 DEF
23	2 - Mizu no Ryuu (Dragon of Water):  EB:  8D6, AP (+1/2), Beam (-1/4), Gestures(-1/4), END 4
20	3 - Rapier:  HKA:  2d6, 0 END (+1/2)

8	Extraordinary Running:  Running:  +4" (10" total), END 2
15	Extraordinary Leaping:  Superleap:  +10" (12" total), x4 NCM, END 3
5	Armor Summoning:  Instant Change

Background Skills
3	Breakfall 13-
2	KS:  Fencing 11-
147	Total Powers & Skills Cost
281	Total Character Cost

100+	Disadvantages 
5	Distinctive Features:  Long, blue hair/pretty (EC, M)
15	Distinctive Features:  Vertically challenged (NC, M)
10	Hunted:  Ascot, Caldina & Lafarga (AsPow) 8- 
30	Hunted:  Zagato, Alcyone & Innova" (MoPow, NCI) 14-
20	Normal Characteristic Maxima
15	Physical Limitation: Young girl (14 years old) (A, S)
20	Normal Characteristic Maxima
25	Psychological Limitation:  Loyal to Friends (VC, T) 
25	Psychological Limitation:  Sense of Honor and Duty (VC, T) 
0	Psychological Limitation:  (20) Does not handle new situations well (VC, S)
0	Psychological Limitation:  (15) Dislikes Mokona (VC, M)
5	Reputation:  Champion Fencer 8-
5	Reputation:  From 'high-class' girl's school 8-
15	Watched:  Mokona (MoPow, NCI) 14-
281	Total Disadvantage Points

Ryuuzaki Umi is one of the other three Magic Knights. Her name, loosely translated, means "Dragon Blossom of the Sea" and as one may expect, she wields water-based powers. Her weapon of choice is the rapier and she is one of the best fencers at her junior high school. Initially, she resists the role of the Magic Knight, but after Fuu and Hikaru are threatened by Alcyone, she agrees to fully join the quest. Umi is a volatile personality—very much a 'princess' in some respects, she does not handle new or unusual situations very well. She has a running rivalry with Mokona, often accusing him of leading the Knights straight into traps. Her Mashin's name is "Selece".

(Ryuuzaki Umi was created by CLAMP, from the series Magic Knight Rayearth. Character sheet created by Kevin 'Genryu' Eav)



Hikaru Shidou I | Hikaru Shidou II | Hououji Fuu | Ryuuzaki Umi

Return to Anime and Manga Character Adaptations