SHADOWS ANGELUS III

RACHEL O'SHEA

Val	CHA	Cost	Roll	Notes
10	STR	0	11-	Lift 100 kg; 2d6 HTH Damage [1]
18	DEX	24	13-	OCV:  6/DCV:  6
13	CON	6	12-
10	BODY	0	11-
13	INT	3	12-	PER Roll 12-
14	EGO	8	12-	ECV:  5
15	PRE	5	12-	PRE Attack:  3d6
16	COM	3	12-

4	PD	2		Total:  4 PD (0 rPD)
3	ED	0		Total:  3 ED (0 rED)
3	SPD	2		Phases:  4, 8, 12
5	REC	0
26	END	0
22	STUN	0		Total Characteristic Cost:  113

Movement:	Running:	6"/12"
		Leaping:	2"/4"
		Swimming:	2"/4"

Cost	Powers & Skills
5	Presence Defense:  +10 PRE; Only To Defend Against Presence Attacks (-1)
	 
60	Acts of Faith:  Variable Power Pool, 40 base + 20 control cost, all slots No Skill Roll Required (+1);
	all slots Limited Special Effect: Faith based Common SFX (-1/2), Only When Serving God's 
	Purpose (-1/2)

	Perks
5	Fringe Benefits:  Concealed Weapon Permit (where appropriate), XSWAT Police Powers

	Skills
16	+2 with All Combat
	 
0	Acting 8-
3	Breakfall 13-
0	Bureaucratics 8-
0	Climbing 8-
0	Computer Programming 8-
3	Concealment 12-
3	Conversation 12-
3	Criminology 12-
0	Deduction 8-
3	Forensic Medicine 12-
2	City Knowledge: Angelus 11-
1	City Knowledge: Chicago 8-
1	Language:  Latin (basic conversation; literate) (2 Active Points)
0	Language:  English (idiomatic; literate)
3	Paramedics 12-
3	Persuasion 12-
0	Professional Skill: Police Detective (Everyman) 11-
1	PS: Nun 8-
3	Professional Skill: Crusader Paladin 12-
3	Shadowing 12-
3	Stealth 13-
3	Streetwise 12-
3	Teamwork 13-
0	TF:  Common Motorized Ground Vehicles, (Everyman)
2	TF:  Bike (Air), Spinner (Aircar)
5	WF:  Common Melee Weapons, Small Arms, Off Hand
3	Scholar
1	1)  KS: Catholicism 11-
1	2)  KS: Criminal Law & Procedure 11-
1	3)  KS: Entities 11-
2	4)  KS: The Occult World) 12-
1	5)  KS: The Order of Enoch 11-
2	6)  KS: Theology 12-

Total Powers & Skill Cost:  145
Total Cost:  198

100+	Disadvantages
5	Distinctive Features:  Irish Beauty (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses)
5	Distinctive Features:  XSWAT Uniform (Easily Concealed)
15	Hunted:  Shadow Entities 8- (Mo Pow, Harshly Punish)
10	Watched:  The Order of Enoch 8- (Mo Pow, NCI, Watching)
10	Watched:  XSWAT 8- (Mo Pow, NCI)
5	Physical Limitation:  Beacon of God's Light (Infrequently, Slightly Impairing)
15	Psychological Limitation:  Faithful Christian (Common, Strong)
5	Reputation:  XSWAT Officer, 8-
15	Social Limitation:  Secret Background (Frequently, Major)
15	Social Limitation:  Subject to Orders (Frequently, Major)

Total Disadvantage Points:  200

Return to Shadows Angelus III