MOVIE-DERIVED CHARACTER ADAPTATIONS

DOCTOR HENRY "INDIANA" JONES, JUNIOR

Val	CHA	Cost	Roll	Notes
15	STR	5	12-	Lift 200.0kg; 3d6 [1]
15	DEX	10	12-
18	CON	8	13-
14	INT	4	12-	PER Roll 12-
15	EGO	5	12-
15	PRE	5	12-	PRE Attack:  3d6

5	OCV	10	
5	DCV	10	
3	OMCV	0	
3	DMCV	0	
3	SPD	10		Phases:  4, 8, 12

5	PD	3		Total:  5 PD (0 rPD)
3	ED	1		Total:  3 ED (0 rED)
8	REC	4
45	END	5
15	BODY	5
32	STUN	6		Total Characteristics Cost:  97

Movement:	Running:	14m/28m
		Leaping:	4m/8m
		Swimming:	4m/8m

Cost	Powers & Skills
	Martial Arts:    Pulp-Era Fisticuffs
	Maneuver		OCV	DCV	Effect
4	Fast Strike		+2	+0	5d6 Strike
3	Flying Tackle		+0	-1	3d6 +v/10 Strike; You Fall, Target Falls; FMove
4	Joint Lock/Throw	+1	+0	Grab One Limb; 1d6 NND ; Target Falls
4	Martial Block		+2	+2	Block, Abort
4	Martial Disarm		-1	+1	Disarm; 25 STR to Disarm
4	Martial Dodge		--	+5	Dodge, Affects All Attacks, Abort
3	Martial Grab		-1	-1	Grab Two Limbs, 25 STR for holding on
3	Martial Throw		+0	+1	3d6 +v/10, Target Falls
5	Offensive Strike	-2	+1	7d6 Strike
4	Reversal		-1	-2	30 STR to Escape; Grab Two Limbs
4	Weapon Bind		+1	+0	Bind, 25 STR
1	Weapon Element:  Whips

	Perks
2	Deep Cover: Henri Defense
2	Deep Cover: Indiana Jones
15	A-OK Dr. Jones!:  Follower: Short Round
3	Fringe Benefit:  Passport, Professor's Degree, Weapon Permit (where appropriate)
5	Money:  Well Off
3	"If It Isn't Indiana Jones!":  Positive Reputation:  Archaeologist & Adventurer (A medium-
	sized group) 11-, +3/+3d6
3	Well-Connected
11	1)  Contact:  Henry Jones, Sr. [Post Last Crusade] (Contact has significant Contacts of his own, 
	Contact has very useful Skills or resources, Very Good relationship with Contact) 16-
12	2)  Contact:  Marcus Brody, Curator (Contact has access to major institutions, Contact has significant 
	Contacts of his own, Contact has very useful Skills or resources, Very Good relationship with Contact) 16-
8	3)  Contact:  Remy Baudouin (Contact has access to major institutions, Contact has significant 
	Contacts of his own, Contact has very useful Skills or resources, Good relationship with Contact) 13-
11	4)  Contact:  Sallah (Contact has significant Contacts of his own, Contact has useful Skills or 
	resources, Very Good relationship with Contact) 17-

	Talents
2	Ambidexterity (-1 Off Hand penalty)
3	Bump Of Direction
12	Combat Luck (6 PD/6 ED)
5	Eidetic Memory
3	Lightsleep
5	Resistance (+5 to roll)
4	Speed Reading (x10)
4	+2/+2d6 Striking Appearance (vs. Opposite Sex)
23	Universal Traveller 15-


	Skills
24	+3 with HTH Combat
15	+5 with Bullwhip
12	+4 with Pistols

3	Acrobatics 12-
1	Acting 8-
9	Animal Handler (Camels, Canines, Elephants, Equines) 14-
5	Breakfall 13-
3	Bribery 12-
9	Bureaucratics 15-
9	Charm 15-
9	Climbing 15-
7	Combat Driving 14-
3	Combat Piloting 12-
11	Concealment 16-
9	Conversation 15-
5	Cramming 
11	Criminology 16-
11	Cryptography 16-
11	Deduction 16-
1	Disguise 8-
7	Fast Draw:  Pistols 14-
7	Fast Draw:  Whips 14-
3	Forensic Medicine 12-
2	Gambling (Baccarat, Blackjack, Card Games) 12-
3	High Society 12-
3	Lipreading 12-
11	Lockpicking 16-
3	Mechanics 12-
12	Navigation (Air, Land, Marine) 16-
9	Oratory 15-
1	Paramedics 8-
9	Persuasion 15-
7	Riding 14-
8	PS: Professor 17-
9	Security Systems 15-
7	Shadowing 14-
7	Sleight Of Hand 14-
9	Stealth 15-
7	Streetwise 14-
22	Survival (Arctic/Subarctic, Arctic/Subarctic Forests, Arctic/Subarctic Plains, Marine, Temperate/
	Subtropical, Tropical, Desert, Mountain, Underground, Urban) 15-
3	Tactics 12-
3	Teamwork 12-
5	Tracking 13-
7	Trading 14-
21	TF:  Common Motorized Ground Vehicles, Agricultural & Construction Vehicles, Balloons & Zeppelins, 
	Bobsleds, Camels, Carts & Carriages, Combat Aircraft, Dog Sleds, Dogs, Equines, Parachuting, Basic, 
	Rafts, SCUBA, Skiing (snow), Sleds, Small Military Ships, Small Motorized Boats, Small Planes, 
	Small Rowed Boats, Small Wind-Powered Boats, Tracked Military Vehicles, Two-Wheeled Motorized 
		Ground Vehicles, Two-Wheeled Muscle-Powered Ground Vehicles, Wheeled Military Vehicles
15	WF:  Common Melee Weapons, Common Missile Weapons, Assault Rifles/LMGs, Blowguns, Flamethrowers, 
	General Purpose/Heavy Machine Guns, Handguns, Rifles, Shotguns, Shoulder-Fired Weapons, Sling, 
	Staffs, Submachine Guns, Thrown Grenades, Vehicle Weapons (group), Whips
3	Linguist
3	1)  Language:  French (completely fluent; literate)
4	2)  Language:  German (idiomatic; literate)
4	3)  Language:  Hieroglyphics (idiomatic; literate)
3	4)  Language:  Spanish (completely fluent; literate)
3	Scholar
7	1)  KS: Art & Literature 17-
10	2)  KS: History 20-
4	3)  KS: Law 14-
10	4)  KS: Legend & Lore 20-
5	5)  KS: Music 15-
3	Scientist
6	1)  SS:  Anthropology 16-
11	2)  SS:  Archaeology 21-
6	3)  SS:  Sociology 16-


Total Powers & Skill Cost:  629
Total Cost:  720

175+	Matching Complications
15	DNPC:  Girl of the Moment Frequently (Normal)
5	Distinctive Features:  Scar on Chin (Easily Concealed; Noticed and Recognizable; Detectable By 
	Commonly-Used Senses)
20	Hunted:  Rogue's Gallery Frequently (As Pow; NCI; Harshly Punish)
5	Negative Reputation:  Dr. Jones, the Grave Robber, Infrequently
15	Psychological Complication:  Hates Nazis (Common; Strong)
15	Psychological Complication:  Obsessed with Getting Artifacts for Museums (Common; Strong)
15	Unluck: 3d6
545	Experience Points

Total Complications Points:  720
Indiana Jones (Harrison Ford)

Indiana Jones's Hero Designer File


Return to Movie-Derived Character Adaptations.