HERE THERE BE DRAGONS

WYVERN

Val	CHA	Cost	Roll	Notes
45	STR	35	18-	Lift 12.8 tons; 9d6 HTH Damage [4]
18	DEX	24	13-	OCV:  6/DCV:  6
25	CON	30	14-
23	BODY	26	14-
8	INT	-2	11-	PER Roll 11-
8	EGO	-4	11-	ECV:  3
30	PRE	20	15-	PRE Attack:  6d6
6	COM	-2	10-

18	PD	9		Total:  18 PD (6 rPD)
14	ED	9		Total:  14 ED (6 rED)
4	SPD	12		Phases:  3, 6, 9, 12
14	REC	0
50	END	0
60	STUN	1		Total Characteristic Cost:  158


Movement:	Running:	8"/16"
		Flight:		20"/40"
		Leaping:	4"/8"
		Swimming:	2"/4"

Cost	Powers & Skills
25	Weapons of the Wyvern:  Multipower, 25-point reserve
5m	1)  Bite:  HKA 1 1/2d6 (3d6+1 w/STR), END 2
3m	2)  Claws:  HKA 1d6+1 (2 1/2d6 w/STR); Reduced Penetration (-1/4), END 2
1m	3)  Tail Lash:  HA +3d6; Hand-To-Hand Attack (-1/2), Only with Extra Limb (-1/2), END 1
2u	4)  Barbed Tail:  HKA 1d6 (2d6 w/STR), Armor Piercing (+1/2), END 2

60	Venom:  Drain CON 4d6, Delayed Return Rate (5 Points per Hour; +1), NND (defense is 
	appropriate LS: Immunity) (Standard; +1); Extra Time (onset time begins 1 Minute after victim is 
	bitten, -1 1/2), 4 Charges (-1), HKA Must Do Body (-1/2), Gradual Effect (4 Minutes; 1d6/1 Minute; 
	-1/2), Linked (RKA; -1/2) plus RKA 4d6, NND (defense is appropriate LS: Immunity) 
	(Standard; +1), Does BODY (+1); Extra Time (onset time begins 1 Minute after victim is bitten, 
	-1 1/2), 4 Charges (-1), No Range (-1/2), HKA Must Do Body (-1/2), Gradual Effect (4 Minutes; 
	1d6/1 Minute; -1/2), [4]
6	Tough Hide:  Damage Resistance (6 PD/6 ED)
10	Heavy:  Knockback Resistance -5"

27	Wings:  Multipower, 40-point reserve, all slots Restrainable (-1/2)
5m	1)  Wings:  Flight 20"; Restrainable (-1/2), END 4
1m	2)  Wing Buffet:  HA +2d6; Hand-To-Hand Attack (-1/2), Restrainable (-1/2), END 1

4	Long Legs:  Running +2" (8" total), END 1
5	Tail:  Extra Limb (1)
8	Long Tail:  Stretching 2", Reduced Endurance (0 END; +1/2); no Noncombat Stretching (-1/4), 
	No Velocity Damage (-1/4), Limited Body Parts (Tail only; -1/4)

	Skills
10	+2 with HTH Combat
4	Tail Strike:  +2 OCV with Barbed Tail

3	Climbing 13-
2	Concealment 11-; Self Only (-1/2)
3	Stealth 13-
5	Tracking 12-

Total Powers & Skill Cost:  189
Total Cost:  347

75+	Disadvantages
15	Physical Limitation:  Animal Intelligence (Frequently, Greatly Impairing)
10	Physical Limitation:  Enourmous (8-10m; -4 DCV, +4 PER) (Frequently, Slightly Impairing)
5	Physical Limitation:  Reduced Leap, can only leap half as far as STR indicates (Infrequently, 
	Slightly Impairing)
15	Physical Limitation:  Very Limited Manipulation (Frequently, Greatly Impairing)
15	Psychological Limitation:  Always Hungry, goes out of its way to find food (Common, Strong)
15	Reputation:  Symbol of Pestilence, 11- (Extreme)
197	Experience Points

Total Disadvantage Points:  347

Ecology: Wyverns dwell in desolate wilderness, favoring thick forests and swamps. Most are found in England and Western Europe. They will prey on any large animal, and will eat deer, horses and livestock without hesitation. Wyverns will also eat humans, and have been known to ravage villages and farms.

Personality/Motivation: Typical animal motivations. Wyverns are usually considered lesser relatives of the dragon, and are more destructive by nature.

Powers/Tactics: A wyvern attacks by biting, and will often try to hold large prey in its jaws while it lashes out with its poisonous barb. Any creature stung by the barb will quickly die, at which point the wyvern will fly off with its catch to be devoured.

Appearance: The wyvern is a small dragon, about 30 feet in length, with two broad, bat-like wings, two clawed legs, and a long tail ending in a poisonous barb. Coloration is usually dark green, gray or black.

Designer's Notes: A common heraldic device, the wyvern is also considered a symbol of pestilence and war.

Wyvern Hero Designer File


Return to Here There Be Dragons: A Medieval Bestiary